Plans for renters
| Plan | Price | What's included |
|---|---|---|
| Basic | CHF 0, free forever | Browse all listings in the open feed, use all filters, apply manually |
| Pro | CHF 9.90/month (normally CHF 15.90) | Up to 1,000 Match Scores a month, one-click Passport Apply, AI cover letters |
| Ultra | CHF 69/month (normally CHF 129) | Unlimited Match Scores, the AI Agent that applies for you automatically, concierge help |
New users get a 7-day free Pro trial (full Pro, no daily limits). After it ends you stay on free Basic. No credit card needed to start.
Plans for agencies and landlords
| Plan | Price | What's included |
|---|---|---|
| Starter | CHF 0 | Up to 3 active listings, an applicant inbox ranked by Match Score |
| Growth | CHF 499/month at launch (first 3 months), then CHF 999/month | Up to 25 listings, full CRM, Live Tours |
| Enterprise | From CHF 1,999/month | Everything in Growth plus Document AI, Selection Bridge, API, a dedicated account manager |
Why there is a free plan
aptari wants you to see the difference before you pay. On Basic you already get the one open feed and one-click applications, so the Match Score and Tenant Passport can speak for themselves. Upgrade to Pro or Ultra only when you want more Match Scores and the AI Agent.
Cancel anytime
These are monthly plans with no commitment. You can cancel Pro or Ultra from your settings, and access continues until the end of the billing period.
See pricing for the live comparison table.