Thirteen towns, sorted by median asking rent
| Town | Homes for rent | Median asking rent, all sizes | CHF per square metre and month |
|---|---|---|---|
| Biel | 281 | CHF 1,515 | 21.10 |
| Sion | 57 | CHF 1,585 | 23.40 |
| Schaffhausen | 151 | CHF 1,672 | 22.90 |
| Neuchâtel | 281 | CHF 1,678 | 22.60 |
| Fribourg | 323 | CHF 1,704 | 22.60 |
| Thun | 97 | CHF 1,760 | 22.60 |
| Chur | 67 | CHF 1,870 | 24.20 |
| Aarau | 82 | CHF 1,900 | 25.00 |
| Schlieren | 94 | CHF 2,190 | 32.80 |
| Baden | 88 | CHF 2,240 | 30.50 |
| Uster | 89 | CHF 2,298 | 30.40 |
| Dietikon | 89 | CHF 2,330 | 32.50 |
| Zug | 56 | CHF 3,250 | 50.00 |
Source: aptari feed, 9 November 2026. Homes means different homes. Asking rent is the rent shown in the listing. These are not official statistics.
Against the large cities
The Swiss median is CHF 1,860. The large cities: Geneva 3,050, Zurich 2,550, Winterthur 2,162, Lucerne 2,060, Lausanne 1,940, Bern 1,924, Lugano 1,830, Basel 1,755, St. Gallen 1,512. Six of the thirteen towns are below the Swiss median. Zug is above Geneva, in total and per square metre (CHF 50.00 against 41.20).
Around Zurich
| Place | Median, all sizes | Below the city | CHF per square metre |
|---|---|---|---|
| City of Zurich | CHF 2,550 | 39.60 | |
| Schlieren | CHF 2,190 | CHF 360 (14%) | 32.80 |
| Uster | CHF 2,298 | CHF 252 (10%) | 30.40 |
| Dietikon | CHF 2,330 | CHF 220 (9%) | 32.50 |
Per square metre the three towns are 17% to 23% below the city. That suggests the money buys more space rather than a much smaller bill.
Read the numbers with care
These towns have under 350 homes each, so the medians move more from week to week than those of the large cities. Zug rests on 56 homes, Sion on 57.
How aptari helps
aptari shows the rental listings of Homegate, ImmoScout24, Flatfox and about 800 housing cooperative websites in one feed, free and without login. So you can look at a town and the city in the same place. The Match Score, 0 to 100 on each listing, shows how well you fit, from your income against the rent, your checked documents and the listing's smoking and pet rules. It measures fit, not your chance.